An Offshore Support Vessel with 687 m³ fuel capacity and Chilly Freezers, she has facilities to remain offshore with crew for 10 – 12 consecutive weeks. Often charted together with Tanux ll and lll.
Tanux I is a supply vessel and tug with sufficient fuel capacity and crew amenities for offshore operation of 10 to 12 weeks straight. The ship has a crew of 8, but also has bunks and day facilities for 42 people making Tanux l suitable for crew transfers. When operating together with Rig Andromeda and Tanux lll, Tanux l is the mother vessel and the logistics centre. Bollard pull is 26 tonnes. This vessel is equipped with FRC and Flair radar
Data Sheet
Download| Contact information | |
|---|---|
| Manager | Uksnøy & Co AS |
| Owner | Tanux Shipping KS |
| Classification | |
|---|---|
| ABS | A!, Offshore Support Vessel, (E), AMS |
| ABS number | 6165786 |
| IMO number | 9374600 |
| Callsign | V7NE8 |
| Type of ship | Offshore Support Vessel |
| Flag | |
|---|---|
| Port of registry | Majuro, Marshall Islands |
| Tonnage | |
|---|---|
| Grt | 1161 |
| Net | 348 |
| Main dimensions | |
|---|---|
| Length | 53,80 m |
| Breadth | 13,80 m |
| Draught | 3,60 m |
| Capacities | |
|---|---|
| Fuel | 687,0 m3 |
| FW | 51,0 m3 |
| Osmosis for fresh water | 4,5 m3/day for 1 FWM |
| IFO Cargo Cap | N/A |
| Fuel meter | N/A |
| Speed & consumption | |
|---|---|
| Transit speed max | 13,5 knots / 10,5 m³ p/day |
| Transit speed average | 8,5 knots / 8,0 m³ p/day |
| Chase speed (use one engine) | 4,0 - 4,5 knots / 1,5 m³ p/day |
| Chase speed (use two engines) | 5,0 - 5,5 knots / 2,5 m³ p/day |
| Guard duties | low speed / approx 800-1200 ltr p/day |
| Machinery / propulsion | |
|---|---|
| Main engines | 2 x CATERPILLAR INC. Diesel |
| Total | 2 x 1174 kW |
| Shaft Generators | N/A |
| Generator | 3 x CATERPILLAR INC. 277 kW |
| Generator | 1 x CATERPILLAR INC. 399 kW |
| Generator | 2 x CATERPILLAR Belgium S.A. 189 kW |
| Bow Azimuth | N/A |
| Bow thruster | SCHOTTEL STT 110 LK 200 kW |
| Main propellers | 2 x Fixed Pitch Propeller |
| Accomodation | |
|---|---|
| Total crew | 8 |
| Total Passenger Bunks | 42 |
| Total Day Passengers | 42 |
| Mess room | 2 |
| Day room | 1 |
| Fully air conditioned | Yes |
| Deck equipment | |
|---|---|
| Cargo deck | 80 m² |
| Offshore crane | 3,0 tn - 12 M / 2,0 tn - 14 M SWL |
| Towing hook | 60 T SWL |
| Towing line winch | 9,4 T SWL |
| Rescue boat | Jiangyin Xinjiang, Type: GY4.5 |
| Rescue boat davit | 1,4 T SWL |
| Work boat davit | 3,0 T SWL |
| Bollard Pull | 26 T |
| Anchor Windless | Plimsoll PC-HAW/GG-32bus |
| Pneumatic Yokohama Fender | 2 x 3.0 x 1.5 m |
| Bridge equipment | |
|---|---|
| Radar | 3 cm Furuno FR-2115 |
| Radar | 10 cm Furuno FR-2117 |
| Radar | Furuno M-1942 Mk2 |
| Echo Sounder | Furuno FE-700 |
| MF/HF SSB | Furuno FS-1570C |
| AIS | Furuno FA-100 |
| 2 x VHF | Furuno FM-8800S |
| VHF | Icom IC-M520 |
| 3 X UHF Portable | Matorola GP 340 |
| GPS | Furuno GP-90 |
| GPS | Furuno GP-150 |
| ECDIS | ProNav CS-300 |
| Navtex Receiver | Furuno NX-700 |
| 3 x Portable GMDSS VHF | Icom GM-1600 |
| Gyro Compass | Anschutz STD 22 |
| Magnetic Compass | Saura MR-150 |
| Auto-Pilot | Anschutz Pilostar D |
| Doppler Speed Log | Furuno DS-80 |
| Inm-C | Furuno FELCOM-15 |
| SSAS | Furuno FELCOM-16 |
| Anemometer | Navman W-3150 |
| Fleet 77 satcom/data | Sailor TT-3084A Fleet 77 |
| VSAT tel/data | SEVSAT GLOBAL V2 |
| Communication | |
|---|---|
| MMSI | 538002949 |
| Tel v-sat | + 44 122 467 27 64 |
| Tel v-sat | + 870 77 323 21 51 |
| Tel, Fleet 77 | + 870 76 48 055 78 |
| tanux-1@seamail.no |
Last revision date: 2017-08-30
ALL SPECIFICATIONS GIVEN ARE WITHOUT GUARENTEE AND SUBJECT TO CHANGE.